Gas Transportation
Oil Transportation
Chemical Transportation
Industrial Coal Supply Chain
Crew Management Services
Container Transportation Services
Ship Agency Services
Technical Ship Management
Fleet
FLEET
Gas Transportation
| Vessel Name | Size (DWT) | Year of built | Owned | Managed | Crew |
| ST. EKAPUTRA | 78,988 | 1990 | Yes | Yes | Yes |
| ST. SURYA SATSUMA | 12,493 | 2000 | x | Yes | Yes |
| ST. SURYA AKI | 10,599 | 1996 | x | Yes | Yes |
| ST. DWIPUTRA | 61,700 | 1994 | x | Yes | Yes |
Oil Transportation
| Vessel Name | Size (DWT) | Year of Built | Vessel Category |
| MT Catur Samudra | 3,500 | 1994 | Product |
| MT Heli | 37,087 | 1993 | Crude |
| MT Sapta Samudra | 6,973 | 1994 | Black Product |
| MT Asta Samudra | 18,625 | 1994 | Product |
| MT Nawa Samudra | 3,500 | 1997 | Product |
| MT Dasa Samudra | 3,500 | 1998 | Product |
| MT Griya Asmat | 17,500 | 1998 | Product |
Chemical Transportation
| Vessel Name | Size (DWT) | Year of Built | Coating |
| MT Griya Dayak | 1328 | 1989 | SUS 316 |
| MT Griya Bali | 3670 | 1991 | SUS 316 |
| MT TBN (delv. Dec 2008) | 17000 | 2008 | Marine Line |
| MT TBN (delv. Jan 2009) | 17000 | 2009 | Marine Line |
| MT TBN (delv. Feb 2009) | 17000 | 2009 | Marine Line |
| MT TBN (delv. Apr 2009) | 17000 | 2009 | Marine Line |
| MT TBN (Delv. Mar 2010) | 25000 | 2010 | Marine Line |
| MT TBN (delv. May 2010) | 25000 | 2010 | Marine Line |
| MT TBN (delv. Nov 2010) | 25000 | 2010 | Marine Line |
Industrial Coal Supply Chain
| Tug Boat | Barges |
| Semar Dua 2200 HP | Box Dua 300 feet |
| Semar Satu 2060 HP | Box Delapan 300 feet |
| Semar Tiga 1440 HP | Box Satu 250 feet jumbo |
| Semar Empat 2000 HP | Box Empatbelas 300 feet |
| Semar Lima 820 HP | Box Lima 230 feet |
| Semar Enam 1685 | Box Sebelas 270 feet |
| Semar Tujuh 2060 HP | Box Sepuluh 300 feet |
| Semar Delapan 1685 HP | Box Empat 250 feet jumbo |
| Semar Sembilan 1685 HP | Box Tiga 270 feet |
| Semar Sepuluh 1685 HP | Box Enam 250 feet jumbo |
| Semar Sebelas 1685 HP | Box Limabelas 250 feet jumbo |
| Semar Duabelas 1685 HP | Box Duabelas 300 feet |
| Semar Empatbelas 2060 HP | Box Tujuh 300 feet |
| Semar Limabelas 2060 HP | Box Sembilan 300 feet |
| Semar Enambelas 1600 HP | Box Enambelas 270 feet |
| Semar Tujuhbelas 2000 HP | Box Tujuhbelas 300 feet |
Crew Management Services
| Vessel Name | Size (DWT) | Year of Built |
| ST EKAPUTRA | 78,988 | 1990 |
| ST DWIPUTRA | 61,700 | 1994 |
| ST SURYA AKI | 10,599 | 1996 |
| ST SURYA SATSUMA | 12,493 | 2000 |
| LNG Energy Advance | 71,586 | 2005 |
| LN Energy Frontier | 71,599 | 2003 |
| LNG Energy Progress | 71,642 | 2006 |
| LNG Senshu Maru | 69,594 | 1984 |
| LNG Vesta | 68,522 | 1994 |
| LNG Wakaba Maru | 69,586 | 1984 |
Container Transportation Services
| Vessel Name | Size (TEUS) | Year of Built |
| MV Santa Bahari | 160 | 1973 |
| MV Batang Anai | 444 | 1984 |